LuxaLight Aluminium Science Panel White, Green, Blue, Far Red, Deep Red, UV-A 365nm protected ( 24V, 2835, 630 LEDs, IP64)
Our measuring results
Technical specifications
| 24V | 30V | |
|---|---|---|
| 5cm | 2.62 umol/m2 | 6.1 umol/m2 |
| 10cm | 2.74 umol/m2 | 4.47 umol/m2 |
| 20cm | 1.72 umol/m2 | 3.52 umol/m2 |
| 25cm | 1.51 umol/m2 | 3.11 umol/m2 |
| 30cm | 1.54 umol/m2 | 2.7 umol/m2 |
| 24V | 30V | |
|---|---|---|
| 5cm | 3.22 W/sqm | 6.85 W/sqm |
| 10cm | 2.51 W/sqm | 5.25 W/sqm |
| 20cm | 1.34 W/sqm | 2.8 W/sqm |
| 25cm | 1.02 W/sqm | 2.18 W/sqm |
| 30cm | 0.76 W/sqm | 1.7 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 52.08 W/sqm | 108 W/sqm |
| 10cm | 41.26 W/sqm | 83.07 W/sqm |
| 20cm | 22.03 W/sqm | 44.8 W/sqm |
| 25cm | 16.92 W/sqm | 34.9 W/sqm |
| 30cm | 12.83 W/sqm | 27.17 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 3401 lx | 5878 lx |
| 10cm | 2196 lx | 4805 lx |
| 20cm | 1520 lx | 2720 lx |
| 25cm | 1178 lx | 2140 lx |
| 30cm | 930.9 lx | 1813 lx |
| 24V | 30V | |
|---|---|---|
| 5cm | 362.72 umol/m2 | 649.62 umol/m2 |
| 10cm | 236.86 umol/m2 | 545.37 umol/m2 |
| 20cm | 164.1 umol/m2 | 311.83 umol/m2 |
| 25cm | 129.29 umol/m2 | 248.19 umol/m2 |
| 30cm | 102.82 umol/m2 | 208.21 umol/m2 |
| 24V | 30V | |
|---|---|---|
| 5cm | 4.21 W/sqm | 7.05 W/sqm |
| 10cm | 2.77 W/sqm | 6.01 W/sqm |
| 20cm | 1.92 W/sqm | 3.43 W/sqm |
| 25cm | 1.53 W/sqm | 2.75 W/sqm |
| 30cm | 1.24 W/sqm | 2.32 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 96.83 W/sqm | 174.4 W/sqm |
| 10cm | 62.97 W/sqm | 145.6 W/sqm |
| 20cm | 44.12 W/sqm | 83.3 W/sqm |
| 25cm | 34.49 W/sqm | 66.31 W/sqm |
| 30cm | 27.39 W/sqm | 55.72 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 17020 lx | 21820 lx |
| 10cm | 11830 lx | 16270 lx |
| 20cm | 6841 lx | 8834 lx |
| 25cm | 5409 lx | 6964 lx |
| 30cm | 4437 lx | 5785 lx |
| 24V | 30V | |
|---|---|---|
| 5cm | 163.22 umol/m2 | 213.9 umol/m2 |
| 10cm | 112.87 umol/m2 | 159.63 umol/m2 |
| 20cm | 65.73 umol/m2 | 86.68 umol/m2 |
| 25cm | 51.96 umol/m2 | 68.49 umol/m2 |
| 30cm | 42.62 umol/m2 | 56.86 umol/m2 |
| 24V | 30V | |
|---|---|---|
| 5cm | 1.07 W/sqm | 1.35 W/sqm |
| 10cm | 0.75 W/sqm | 1.02 W/sqm |
| 20cm | 0.43 W/sqm | 0.55 W/sqm |
| 25cm | 0.34 W/sqm | 0.44 W/sqm |
| 30cm | 0.29 W/sqm | 0.36 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 37.78 W/sqm | 49.51 W/sqm |
| 10cm | 25.95 W/sqm | 36.76 W/sqm |
| 20cm | 15.21 W/sqm | 20.16 W/sqm |
| 25cm | 12.03 W/sqm | 16 W/sqm |
| 30cm | 9.87 W/sqm | 13.31 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 3974 lx | 5593 lx |
| 10cm | 2573 lx | 3776 lx |
| 20cm | 1318 lx | 1977 lx |
| 25cm | 1060 lx | 1546 lx |
| 30cm | 872.4 lx | 1284 lx |
| 24V | 30V | |
|---|---|---|
| 5cm | 307.03 umol/m2 | 436.53 umol/m2 |
| 10cm | 195.34 umol/m2 | 289.71 umol/m2 |
| 20cm | 99.34 umol/m2 | 149.47 umol/m2 |
| 25cm | 77.87 umol/m2 | 115.88 umol/m2 |
| 30cm | 62.41 umol/m2 | 96.31 umol/m2 |
| 24V | 30V | |
|---|---|---|
| 5cm | 2.5 W/sqm | 3.47 W/sqm |
| 10cm | 1.61 W/sqm | 2.32 W/sqm |
| 20cm | 0.83 W/sqm | 1.2 W/sqm |
| 25cm | 0.65 W/sqm | 0.94 W/sqm |
| 30cm | 0.54 W/sqm | 0.78 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 57.19 W/sqm | 80.45 W/sqm |
| 10cm | 36.21 W/sqm | 53.51 W/sqm |
| 20cm | 18.46 W/sqm | 27.88 W/sqm |
| 25cm | 14.6 W/sqm | 21.34 W/sqm |
| 30cm | 11.57 W/sqm | 17.95 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 119.2 lx | 214.1 lx |
| 10cm | 90.65 lx | 155.6 lx |
| 20cm | 53.8 lx | 83.29 lx |
| 25cm | 40.37 lx | 52.36 lx |
| 30cm | 39.36 lx | 52.21 lx |
| 24V | 30V | |
|---|---|---|
| 5cm | 29.73 umol/m2 | 47.53 umol/m2 |
| 10cm | 20.23 umol/m2 | 34.83 umol/m2 |
| 20cm | 10.76 umol/m2 | 18.51 umol/m2 |
| 25cm | 8.9 umol/m2 | 14.66 umol/m2 |
| 30cm | 7.27 umol/m2 | 12.22 umol/m2 |
| 24V | 30V | |
|---|---|---|
| 5cm | 3.28 W/sqm | 4.85 W/sqm |
| 10cm | 2.19 W/sqm | 3.5 W/sqm |
| 20cm | 1.16 W/sqm | 1.83 W/sqm |
| 25cm | 0.94 W/sqm | 1.45 W/sqm |
| 30cm | 0.74 W/sqm | 1.2 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 83.17 W/sqm | 129.8 W/sqm |
| 10cm | 55.16 W/sqm | 93.37 W/sqm |
| 20cm | 28.96 W/sqm | 49.41 W/sqm |
| 25cm | 23.39 W/sqm | 37.99 W/sqm |
| 30cm | 17.87 W/sqm | 31.63 W/sqm |
| 24V | 30V | |
|---|---|---|
| 5cm | 37820 lx | 57160 lx |
| 10cm | 30150 lx | 48050 lx |
| 20cm | 18580 lx | 28300 lx |
| 25cm | 15120 lx | 22910 lx |
| 30cm | 12260 lx | 19250 lx |
| 24V | 30V | |
|---|---|---|
| 5cm | 519.77 umol/m2 | 785.2 umol/m2 |
| 10cm | 414.63 umol/m2 | 660.38 umol/m2 |
| 20cm | 256.19 umol/m2 | 389.58 umol/m2 |
| 25cm | 208.23 umol/m2 | 315.24 umol/m2 |
| 30cm | 168.8 umol/m2 | 264.6 umol/m2 |
Beta value: 3950
Product description
The LuxaLight Aluminium Science Panel IP64 is designed for researchers and engineers who require precision and versatility in their light and radiation settings. This high-performance science board is equipped with 630 LEDs, distributed across six specific wavelengths:
- White (4100-4300K)
- Green (515nm)
- Blue (450nm)
- Deep Red (650nm)
- Far Red (730nm)
- UV-A (365nm)
With 78 UV-A LEDs, 82 deep red LEDs, 82 far red LEDs, 85 blue LEDs, 80 green LEDs, and 151 white LEDs, the board offers a wide range of possibilities for various applications.
Key Features:
Six separately adjustable wavelengths: The ability to control each wavelength independently, which is essential for experiments requiring detailed control over light and radiation variables.
NTC sensor in combination with MaNima Pollux: The standard NTC sensor operates only in combination with the MaNima Pollux controller to achieve maximum radiation and light intensity. The NTC sensor monitors temperature to maintain the maximum operating temperature and enable the highest possible radiation.
In combination with MaNima Pollux: By using the MaNima Pollux controller, industrial applications can enable pulsing, allowing precise control over intensity and radiation pulses for specific processes and experiments.
Aluminum PCB with IP64 protection: The board is resistant to humid environments thanks to the aluminum PCB and silicone film layer, making it suitable for use in various research environments.
Applications in Horticulture:
Plant Growth: Supports photosynthesis and promotes healthy plant growth by providing specific wavelengths of light essential for plant development.
Insect Research: Specific wavelengths, such as UV-A, can be used to attract or study insects in controlled environments.
Seaweed Research: Far-red and blue light stimulate seaweed growth, which is essential for ecological research and commercial applications in biotechnology.
Medical Research: UV-A radiation is commonly used for sterilization, microbiological research, and treatments, while deep red and far-red light are used for cell and tissue repair.
Coating Research: Specific wavelengths can be used to test the interaction of coatings with light and to study the effectiveness of UV varnish and other protective layers.
Industrial Applications:
Photopolymerization: UV-A light is often used for curing coatings, inks, and other materials in the 3D printing industry or for the manufacturing of medical and industrial components.
Quality Control in the Paint Industry: The use of far-red and deep-red light can help inspect paint coatings and identify defects that are not detectable with visible light sources.
Laser Systems: Deep red light (650nm) is used in laser technologies for medical devices and industrial applications for material processing.
Light Therapy: Far-red and deep-red light are increasingly used in the industry for treatments such as pain relief, wound healing, and skin rejuvenation.
Biotechnology and Pharmaceutical Research: The use of specific wavelengths of light in research on cells, DNA, and molecular processes plays a crucial role in laboratories and industrial biotechnological processes.
The board can be powered by a standard constant voltage power supply. For complete control over the settings, it is recommended to combine the LuxaLight Science Panel with the MaNima Pollux controller.
Given the variety of research and industrial applications, we advise you to contact one of our engineers for tailored advice. We are happy to assist you in choosing the right setup for your specific goals.